Instructor Roster |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coll: SBVC |
Div: VHUM |
Dept: VENG |
Course: ENGL C1000 |
Sec: 07 |
Title: Academic Reading & Writing |
Syn: 4294 |
Term: 2025FA |
Pos: No |
Cred: 4.00 |
Instructor: Smith, John |
Bldg: B |
Room: 121 |
Meeting Pattern: -M-W--- 10:30AM 12:35PM |
Beg Dt: 08/25/25 |
Add Dt: 09/05/25 |
Cens Dt: 09/15/25 |
Drop Dt: 09/14/25 |
Wd Dt: 11/07/25 |
End Dt: 12/19/25 |
Type of Work |
F I G N R A A L D E |
|||||||||||||||||||||||||||||
Week | ||||||||||||||||||||||||||||||
Date | ||||||||||||||||||||||||||||||
ID | Name | Day | ||||||||||||||||||||||||||||
1 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
2 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
3 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
4 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
5 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
6 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
7 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
8 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
9 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
10 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
11 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
12 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
13 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
14 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
15 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
16 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
17 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
18 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
19 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
20 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
21 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
22 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
23 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
24 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
25 | 0123456 | Smith, John | LT | |||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||
50 |